M – W – F = Monday – Wednesday – Friday.
INR = Indian Rupees.
A1
A1.1
Dates | Schedule |
Batch No/Name | Fees |
---|---|---|---|
06/02/23 – 24/03/23 | M-W-F – 04:00 p.m – 05:30 p.m | C C | 8,000 INR |
10/04/23 – 24/05/23 | M-W-F – 04:00 p.m – 05:30 p.m | C C | 8,000 INR |
07/06/23 – 21/07/23 | M-W-F – 04:00 p.m – 05:30 p.m | C C | 8,000 INR |
04/08/23 – 20/09/23 | M-W-F – 04:00 p.m – 05:30 p.m | C C | 8,000 INR |
04/10/23 – 20/11/23 | M-W-F – 04:00 p.m – 05:30 p.m | C C | 8,000 INR |
04/12/23 – 17/01/24 | M-W-F – 04:00 p.m – 05:30 p.m | C C | 8,000 INR |
A1.2
Dates | Schedule |
Batch No/Name | Fees |
---|---|---|---|
06/02/23 – 24/03/23 | M-W-F – 04:00 p.m – 05:30 p.m | C C | 8,000 INR |
10/04/23 – 24/05/23 | M-W-F – 04:00 p.m – 05:30 p.m | C C | 8,000 INR |
07/06/23 – 21/07/23 | M-W-F – 04:00 p.m – 05:30 p.m | C C | 8,000 INR |
04/08/23 – 20/09/23 | M-W-F – 04:00 p.m – 05:30 p.m | C C | 8,000 INR |
04/10/23 – 20/11/23 | M-W-F – 04:00 p.m – 05:30 p.m | C C | 8,000 INR |
04/12/23 – 17/01/24 | M-W-F – 04:00 p.m – 05:30 p.m | C C | 8,000 INR |
A1.3
Dates | Schedule |
Batch No/Name | Fees |
---|---|---|---|
06/02/23 – 24/03/23 | M-W-F – 04:00 p.m – 05:30 p.m | C C | 8,000 INR |
10/04/23 – 24/05/23 | M-W-F – 04:00 p.m – 05:30 p.m | C C | 8,000 INR |
07/06/23 – 21/07/23 | M-W-F – 04:00 p.m – 05:30 p.m | C C | 8,000 INR |
04/08/23 – 20/09/23 | M-W-F – 04:00 p.m – 05:30 p.m | C C | 8,000 INR |
04/10/23 – 20/11/23 | M-W-F – 04:00 p.m – 05:30 p.m | C C | 8,000 INR |
04/12/23 – 17/01/24 | M-W-F – 04:00 p.m – 05:30 p.m | C C | 8,000 INR |
A2
A2.1
Dates | Schedule |
Batch No/Name | Fees |
---|---|---|---|
06/02/23 – 24/03/23 | M-W-F – 06:00 p.m – 07:30 p.m | C C | 8,000 INR |
10/04/23 – 24/05/23 | M-W-F – 06:00 p.m – 07:30 p.m | C C | 8,000 INR |
07/06/23 – 21/07/23 | M-W-F – 06:00 p.m – 07:30 p.m | C C | 8,000 INR |
04/08/23 – 20/09/23 | M-W-F – 06:00 p.m – 07:30 p.m | C C | 8,000 INR |
04/10/23 – 20/11/23 | M-W-F – 06:00 p.m – 07:30 p.m | C C | 8,000 INR |
04/12/23 – 17/01/24 | M-W-F – 06:00 p.m – 07:30 p.m | C C | 8,000 INR |
A2.2
Dates | Schedule |
Batch No/Name | Fees |
---|---|---|---|
06/02/23 – 24/03/23 | M-W-F – 06:00 p.m – 07:30 p.m | C C | 8,000 INR |
10/04/23 – 24/05/23 | M-W-F – 06:00 p.m – 07:30 p.m | C C | 8,000 INR |
07/06/23 – 21/07/23 | M-W-F – 06:00 p.m – 07:30 p.m | C C | 8,000 INR |
04/08/23 – 20/09/23 | M-W-F – 06:00 p.m – 07:30 p.m | C C | 8,000 INR |
04/10/23 – 20/11/23 | M-W-F – 06:00 p.m – 07:30 p.m | C C | 8,000 INR |
04/12/23 – 17/01/24 | M-W-F – 06:00 p.m – 07:30 p.m | C C | 8,000 INR |
A2.3
Dates | Schedule |
Batch No/Name | Fees |
---|---|---|---|
06/02/23 – 24/03/23 | M-W-F – 06:00 p.m – 07:30 p.m | C C | 8,000 INR |
10/04/23 – 24/05/23 | M-W-F – 06:00 p.m – 07:30 p.m | C C | 8,000 INR |
07/06/23 – 21/07/23 | M-W-F – 06:00 p.m – 07:30 p.m | C C | 8,000 INR |
04/08/23 – 20/09/23 | M-W-F – 06:00 p.m – 07:30 p.m | C C | 8,000 INR |
04/10/23 – 20/11/23 | M-W-F – 06:00 p.m – 07:30 p.m | C C | 8,000 INR |
04/12/23 – 17/01/24 | M-W-F – 06:00 p.m – 07:30 p.m | C C | 8,000 INR |