B1

INR = Indian Rupees.

M – W – F = Monday – Wednesday – Friday.

11:00 – 13:30 IST / 14:30 – 17:00 IST / 17:30 – 20:00 IST

11:00 a.m – 01:30 p.m  /  02:30 p.m – 05:00 p.m  /  05:30 p.m – 08:00 p.m

2023

B1.1, B1.2 & B1.3

Regular Course:
DatesScheduleBatch No/
Name
Fees
01/02/23 – 29/03/23M-W-F – 11:00 a.m – 01:30 p.mR C 13,000 INR
01/02/23 – 29/03/23M-W-F – 02:30 p.m – 05:00 p.mR C 13,000 INR
01/02/23 – 29/03/23M-W-F – 05:30 p.m – 08:00 p.mR C 13,000 INR
14/04/23 – 07/06/23M-W-F – 11:00 a.m – 01:30 p.mR C 13,000 INR
14/04/23 – 07/06/23M-W-F – 02:30 p.m – 05:00 p.mR C 13,000 INR
14/04/23 – 07/06/23M-W-F – 05:30 p.m – 08:00 p.mR C 13,000 INR
23/06/23 – 16/08/23M-W-F – 11:00 a.m – 01:30 p.mR C 13,000 INR
23/06/23 – 16/08/23M-W-F – 02:30 p.m – 05:00 p.mR C 13,000 INR
23/06/23 – 16/08/23M-W-F – 05:30 p.m – 08:00 p.mR C 13,000 INR
DatesScheduleBatch No/
Name
Fees
04/09/23 – 30/10/23M-W-F – 11:00 a.m – 01:30 p.mR C 13,000 INR
04/09/23 – 30/10/23M-W-F – 02:30 p.m – 05:00 p.mR C 13,000 INR
04/09/23 – 30/10/23M-W-F – 05:30 p.m – 08:00 p.mR C 13,000 INR
17/11/23 – 15/01/24M-W-F – 11:00 a.m – 01:30 p.mR C 13,000 INR
17/11/23 – 15/01/24M-W-F – 02:30 p.m – 05:00 p.mR C 13,000 INR
17/11/23 – 15/01/24M-W-F – 05:30 p.m – 08:00 p.mR C 13,000 INR
Translate »
Open WhatsApp
Chat with us
Hello
Can we help you?